WHAT EACH TIER BRINGS
Benefits
| BENEFIT | NEUTRINO | QUARK | PHOTON | HIGGS |
|---|---|---|---|---|
| Name on our website and public docs | ||||
| Credit in the post about your support | ||||
| Impact letter at the end of the season | ||||
| Name or logo on the team shirt | ||||
| Logo on the website, posts and roll-up | Not included | |||
| Closing slide of our talks | Not included | |||
| Logo on posters and the main roll-up | Not included | Not included | ||
| Formal polo and a plate on the machine | Not included | Not included | ||
| A named subsystem of the machine | Not included | Not included | Not included | |
| A talk at the UPV Accelerator Challenge | Not included | Not included | Not included | |
| Recruiting talk at ETSIT, open to the whole school, and our CV book | Not included | Not included | Not included |
- AMOUNTS PER TIER ARE IN THE DOSSIER
- HIGGS IS ALSO BY INVITATION
- IN KIND COUNTS TOO · LICENCES, LOANS AND DONATED EQUIPMENT